View Details Coming Soon $2,349,000 1 of 49 West Long Branch 5 beds 3 baths 1 ½ baths 3,848 sqft 0.75 acres On Site: 4 Days On Market: 01/18/2025 © 2025 Monmouth-Ocean MLS.
View Details Open House $863,990 1 of 10 Parkers Creek | Oceanport 3 beds 2 baths 1 ½ baths On Site: 6 Days © 2025 Monmouth-Ocean MLS.
View Details Open House $645,000 1 of 23 Harbor Pointe | Oceanport 2 beds 2 baths 1 ½ baths On Site: 6 Days © 2025 Monmouth-Ocean MLS.
View Details $1,750,000 1 of 21 The Break | Sea Bright 5 units 2 beds 2 baths On Site: 7 Days © 2025 Monmouth-Ocean MLS.
View Details $1,499,000 1 of 24 The Break | Sea Bright 2 beds 2 baths 0.11 acres On Site: 7 Days © 2025 Monmouth-Ocean MLS.
View Details $1,199,000 1 of 25 Old Wharf Park | Oceanport 4 units 3 beds 2 baths 1 ½ baths 2,360 sqft On Site: 8 Days © 2025 Monmouth-Ocean MLS.
View Details Open House $350,000 1 of 36 Wharfside Manor | Monmouth Beach 1 beds 1 baths 776 sqft 16.07 acres On Site: 9 Days © 2025 Monmouth-Ocean MLS.
View Details $2,150,000 1 of 60 Sea Bright 4 beds 3 baths 1,890 sqft 0.1 acres On Site: 11 Days © 2025 Monmouth-Ocean MLS.
View Details $1,949,000 1 of 24 West Long Branch 0.57 acres On Site: 14 Days © 2025 Monmouth-Ocean MLS.
View Details $1,949,000 1 of 24 West Long Branch 3 beds 1 baths 2,471 sqft 0.57 acres On Site: 14 Days © 2025 Monmouth-Ocean MLS.