View Details New On Site Today $479,000 1 of 19 Point Pleasant 0.11 acres On Site: Today © 2026 Monmouth-Ocean MLS.
View Details Coming Soon $399,900 1 of 1 Buena Boro (20104) | VINELAND 16.13 acres On Site: Today Courtesy of Joe Wiessner Realty LLC. ©2026 Bright MLS, Inc.
View Details New On Site Today $950,000 1 of 19 Upper Saddle River | Upper Saddle River On Site: Today Listing by of Terrie O'Connor Realtors-Saddle River: 201-934-4900.
View Details New On Site Today $30,000 1 of 7 Bridgeton City (20601) | BRIDGETON 0.15 acres On Site: Today Courtesy of S. Kelly Real Estate LLC. ©2026 Bright MLS, Inc.
View Details New On Site Today $135,000 1 of 16 Toms River | Toms River 0.21 acres On Site: Today © 2026 Monmouth-Ocean MLS.
View Details New On Site Today $350,000 1 of 8 West Amwell Twp (21026) | LAMBERTVILLE 11.9 acres On Site: Today Courtesy of Callaway Henderson Sotheby's Int'l-Lambertville. ©2026 Bright MLS, Inc.
View Details New On Site Today $3,250,000 1 of 1 Beach Haven | BEACH HAVEN 0.27 acres On Site: Today Courtesy of Oceanside Realty. ©2026 Bright MLS, Inc.
View Details New On Site Today $549,000 1 of 5 Jersey City, Greenville | Jersey City, Greenville On Site: Today © 2026 Hudson County Multiple Listing Service
View Details New On Site Today $525,000 1 of 46 Ocean View 26.08 acres On Site: Today © 2026 Monmouth-Ocean MLS.
View Details New On Site Today $349,000 1 of 14 Harmony Twp. 15 acres On Site: Today © 2026 Garden State Multiple Listing Service, LLC. Courtesy of COLDWELL BANKER REALTY