View Details New On Site Today $2,625,000 1 of 4 Bay Head 5 beds 3 baths 1 ½ baths 3,458 sqft 0.12 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details New On Site Today $369,000 1 of 43 Bayshore | Toms River 3 beds 1 baths 1,152 sqft 0.3 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details New On Site Today $275,000 1 of 21 Seaview Vlg | Brick 2 beds 2 baths 1,120 sqft 0.12 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details New On Site Today $450,000 1 of 39 Wedgewood Plc | Brick 2 beds 2 baths 1,229 sqft 0.14 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details New On Site Today $365,000 1 of 24 Herbertsville | Brick 3 beds 1 baths 1,152 sqft 0.17 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details Open House $449,000 1 of 34 Ocean (OCN) | Waretown 1,474 sqft 0.86 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details New On Site Today $630,000 1 of 33 Fairways @ Lkw | Lakewood 2 beds 2 baths 2,041 sqft 0.09 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details Open House $449,000 1 of 42 Waretown 3 beds 1 baths 1 ½ baths 1,474 sqft 0.86 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details Open House $450,000 1 of 35 Lake Riviera | Brick 3 beds 2 baths 1,436 sqft 0.26 acres On Site: Today © 2022 Monmouth-Ocean MLS.
View Details New On Site Today $375,000 1 of 1 Jackson 3 beds 2 baths 1,370 sqft 0.46 acres On Site: Today © 2022 Monmouth-Ocean MLS.